The Lattice L10c
Contents of this file
NAME
DIM
GRAM
COVERING_RADIUS
DET
PROPERTIES
NOTES
REFERENCES
LAST_LINE
-
NAME
L10c
-
DIM
10
-
GRAM
10 10
2.040816326999999999999999999 -1.020408163500000000000000000 0 0 0 0 0 0 0 0
-1.020408163500000000000000000 2.040816326999999999999999999 -1.020408163500000000000000000 0 0 0 0 0 -1.020408163500000000000000000 0
0 -1.020408163500000000000000000 2.040816326999999999999999999 -1.020408163500000000000000000 0 0 0 0 0 1.020408163499999999999999999
0 0 -1.020408163500000000000000000 2.040816326999999999999999999 -1.020408163500000000000000000 0 0 0 0 -1.020408163500000000000000000
0 0 0 -1.020408163500000000000000000 2.040816326999999999999999999 -1.020408163500000000000000000 0 0 0 1.020408163499999999999999999
0 0 0 0 -1.020408163500000000000000000 2.040816326999999999999999999 -1.020408163500000000000000000 0 0 0
0 0 0 0 0 -1.020408163500000000000000000 2.040816326999999999999999999 -1.020408163500000000000000000 0 0
0 0 0 0 0 0 -1.020408163500000000000000000 2.040816326999999999999999999 0 -1.020408163500000000000000000
0 -1.020408163500000000000000000 0 0 0 0 0 0 1.632653061599999999999999999 -1.020408163500000000000000000
0 0 1.020408163499999999999999999 -1.020408163500000000000000000 1.020408163499999999999999999 0 0 -1.020408163500000000000000000 -1.020408163500000000000000000 3.061224487999999999999999999
-
COVERING_RADIUS
0.999999999
-
DET
0.2447762277658640112533979677
-
PROPERTIES
-
NOTES
Approximation of best known sphere covering in dimension 10
-
REFERENCES
A Generalization of Voronoi's Reduction Theory and Applications, Section 8
coop file L10c.coop
-
LAST_LINE