The Lattice L13c
Contents of this file
NAME
DIM
GRAM
COVERING_RADIUS
DET
PROPERTIES
NOTES
REFERENCES
LAST_LINE
-
NAME
L13c
-
DIM
13
-
GRAM
13 13
1.526931219708999999999999999 -0.8033634741999999999999999999 0 0 0 0 0 0 0 0 0 0 0.05699694906499999999999999999
-0.8033634741999999999999999999 1.606726948399999999999999999 -0.8033634741999999999999999999 0 0 0 0 0 0 0 0 0 -0.8033634741999999999999999999
0 -0.8033634741999999999999999999 1.606726948399999999999999999 -0.8033634741999999999999999999 0 0 0 0 0 0 0 0 0
0 0 -0.8033634741999999999999999999 1.606726948399999999999999999 -0.8033634741999999999999999999 0 0 0 0 0 0 0 0
0 0 0 -0.8033634741999999999999999999 1.606726948399999999999999999 -0.8033634741999999999999999999 0 0 0 0 0 0 0
0 0 0 0 -0.8033634741999999999999999999 1.606726948399999999999999999 -0.8033634741999999999999999999 0 0 0 0 0 0
0 0 0 0 0 -0.8033634741999999999999999999 1.606726948399999999999999999 -0.8033634741999999999999999999 0 0 0 0 0
0 0 0 0 0 0 -0.8033634741999999999999999999 1.606726948399999999999999999 -0.8033634741999999999999999999 0 0 0 0
0 0 0 0 0 0 0 -0.8033634741999999999999999999 1.606726948399999999999999999 -0.8033634741999999999999999999 0 0 0
0 0 0 0 0 0 0 0 -0.8033634741999999999999999999 1.606726948399999999999999999 -0.8033634741999999999999999999 0 0
0 0 0 0 0 0 0 0 0 -0.8033634741999999999999999999 1.606726948399999999999999999 -0.8033634741999999999999999999 0
0 0 0 0 0 0 0 0 0 0 -0.8033634741999999999999999999 1.606726948399999999999999999 0
0.05699694906499999999999999999 -0.8033634741999999999999999999 0 0 0 0 0 0 0 0 0 0 1.336482420724999999999999999
-
COVERING_RADIUS
0.999999999
-
DET
0.01376332053417498121098486982
-
PROPERTIES
-
NOTES
Approximation of best known sphere covering in dimension 13
-
REFERENCES
A Generalization of Voronoi's Reduction Theory and Applications, Section 8
coop file L13c.coop
-
LAST_LINE