The Lattice L14c
Contents of this file
NAME
DIM
GRAM
COVERING_RADIUS
DET
PROPERTIES
NOTES
REFERENCES
LAST_LINE
-
NAME
L14c
-
DIM
14
-
GRAM
14 14
1.429748003999999999999999999 -0.7148740019999999999999999999 0 0 0 0 0 0 0 0 0 0 0 0
-0.7148740019999999999999999999 1.383327614299999999999999999 -0.7148740019999999999999999999 0 0 0 0 0 0 0 0 0 0 0.06498854557999999999999999999
0 -0.7148740019999999999999999999 1.429748003999999999999999999 -0.7148740019999999999999999999 0 0 0 0 0 0 0 0 0 -0.7148740019999999999999999999
0 0 -0.7148740019999999999999999999 1.429748003999999999999999999 -0.7148740019999999999999999999 0 0 0 0 0 0 0 0 0
0 0 0 -0.7148740019999999999999999999 1.429748003999999999999999999 -0.7148740019999999999999999999 0 0 0 0 0 0 0 0
0 0 0 0 -0.7148740019999999999999999999 1.429748003999999999999999999 -0.7148740019999999999999999999 0 0 0 0 0 0 0
0 0 0 0 0 -0.7148740019999999999999999999 1.429748003999999999999999999 -0.7148740019999999999999999999 0 0 0 0 0 0
0 0 0 0 0 0 -0.7148740019999999999999999999 1.429748003999999999999999999 -0.7148740019999999999999999999 0 0 0 0 0
0 0 0 0 0 0 0 -0.7148740019999999999999999999 1.429748003999999999999999999 -0.7148740019999999999999999999 0 0 0 0
0 0 0 0 0 0 0 0 -0.7148740019999999999999999999 1.429748003999999999999999999 -0.7148740019999999999999999999 0 0 0
0 0 0 0 0 0 0 0 0 -0.7148740019999999999999999999 1.429748003999999999999999999 -0.7148740019999999999999999999 0 0
0 0 0 0 0 0 0 0 0 0 -0.7148740019999999999999999999 1.429748003999999999999999999 -0.7148740019999999999999999999 0
0 0 0 0 0 0 0 0 0 0 0 -0.7148740019999999999999999999 1.429748003999999999999999999 0
0 0.06498854557999999999999999999 -0.7148740019999999999999999999 0 0 0 0 0 0 0 0 0 0 1.624713640987999999999999999
-
COVERING_RADIUS
0.999999999
-
DET
0.004610912996097760791066627502
-
PROPERTIES
-
NOTES
Approximation of best known sphere covering in dimension 14
-
REFERENCES
A Generalization of Voronoi's Reduction Theory and Applications, Section 8
coop file L14c.coop
-
LAST_LINE