The Lattice L15c
Contents of this file
NAME
DIM
GRAM
COVERING_RADIUS
DET
PROPERTIES
NOTES
REFERENCES
LAST_LINE
-
NAME
L15c
-
DIM
15
-
GRAM
15 15
1.292646322911999999999999999 -0.7223611804000000000000000000 0 0 0 0 0 0 0 0 0 0 0 0 0.1140570284159999999999999999
-0.7223611804000000000000000000 1.444722360799999999999999999 -0.7223611804000000000000000000 0 0 0 0 0 0 0 0 0 0 0 -0.7223611804000000000000000000
0 -0.7223611804000000000000000000 1.444722360799999999999999999 -0.7223611804000000000000000000 0 0 0 0 0 0 0 0 0 0 0
0 0 -0.7223611804000000000000000000 1.444722360799999999999999999 -0.7223611804000000000000000000 0 0 0 0 0 0 0 0 0 0
0 0 0 -0.7223611804000000000000000000 1.444722360799999999999999999 -0.7223611804000000000000000000 0 0 0 0 0 0 0 0 0
0 0 0 0 -0.7223611804000000000000000000 1.444722360799999999999999999 -0.7223611804000000000000000000 0 0 0 0 0 0 0 0
0 0 0 0 0 -0.7223611804000000000000000000 1.444722360799999999999999999 -0.7223611804000000000000000000 0 0 0 0 0 0 0
0 0 0 0 0 0 -0.7223611804000000000000000000 1.444722360799999999999999999 -0.7223611804000000000000000000 0 0 0 0 0 0
0 0 0 0 0 0 0 -0.7223611804000000000000000000 1.444722360799999999999999999 -0.7223611804000000000000000000 0 0 0 0 0
0 0 0 0 0 0 0 0 -0.7223611804000000000000000000 1.444722360799999999999999999 -0.7223611804000000000000000000 0 0 0 0
0 0 0 0 0 0 0 0 0 -0.7223611804000000000000000000 1.444722360799999999999999999 -0.7223611804000000000000000000 0 0 0
0 0 0 0 0 0 0 0 0 0 -0.7223611804000000000000000000 1.444722360799999999999999999 -0.7223611804000000000000000000 0 0
0 0 0 0 0 0 0 0 0 0 0 -0.7223611804000000000000000000 1.444722360799999999999999999 -0.7223611804000000000000000000 0
0 0 0 0 0 0 0 0 0 0 0 0 -0.7223611804000000000000000000 1.444722360799999999999999999 0
0.1140570284159999999999999999 -0.7223611804000000000000000000 0 0 0 0 0 0 0 0 0 0 0 0 1.178589294387999999999999999
-
COVERING_RADIUS
0.999999999
-
DET
0.001201388966072039436262356551
-
PROPERTIES
-
NOTES
Approximation of best known sphere covering in dimension 15
-
REFERENCES
A Generalization of Voronoi's Reduction Theory and Applications, Section 8
coop file L15c.coop
-
LAST_LINE