The Lattice L6c1
Contents of this file
NAME
DIM
GRAM
COVERING_RADIUS
DET
PROPERTIES
NOTES
REFERENCES
LAST_LINE
-
NAME
L6c1
-
DIM
6
-
GRAM
6 6
6.38790917413146 2.59193944942097 3.59193944942097 3.59193944942097 -1.00000000000000 1.79596972471048
2.59193944942097 8.79546262888381 4.55496083132191 4.55496083132191 4.24050179756189 2.27748041566095
3.59193944942097 4.55496083132191 7.79453203804591 2.12481713085996 2.43014370046194 3.89726601902295
3.59193944942097 4.55496083132191 2.12481713085996 7.79453203804591 2.43014370046194 3.89726601902295
-1.00000000000000 4.24050179756189 2.43014370046194 2.43014370046194 7.48007300428582 4.04992930382394
1.79596972471048 2.27748041566095 3.89726601902295 3.89726601902295 4.04992930382394 7.61834791669742
-
COVERING_RADIUS
3.6399222478465464436606629511175356721
-
DET
10223.174392767762252657403886300639627
-
PROPERTIES
-
NOTES
Approximation of best known sphere covering in dimension 6
-
REFERENCES
Computational Approaches to Lattice Packing and Covering Problems, Section 11
-
LAST_LINE