The Lattice L7pc
Contents of this file
NAME
DIM
GRAM
COVERING_RADIUS
MINIMAL_NORM
PROPERTIES
NOTES
REFERENCES
LAST_LINE
-
NAME
L7pc
-
DIM
7
-
GRAM
7 7
1.789729252042183802499999999 -0.4308182397813286076200000000 0.5965764174525164032099999999 -0.5965764174525164032099999999 0 -0.5965764174525164032099999999 0.08287908867791119422999999999
-0.4308182397813286076200000000 1.789729252042183802499999999 -0.5965764174525164032099999999 0.5965764174525164032099999999 0 -0.5965764174525164032099999999 0.08287908867791119422999999999
0.5965764174525164032099999999 -0.5965764174525164032099999999 1.789729252042183802499999999 0.4308182397813286076200000000 0 0.5965764174525164032099999999 1.110273745911756205059999999
-0.5965764174525164032099999999 0.5965764174525164032099999999 0.4308182397813286076200000000 1.789729252042183802499999999 0 0.5965764174525164032099999999 1.110273745911756205059999999
0 0 0 0 2.054789314407071561039999999 0 1.027394657203535780519999999
-0.5965764174525164032099999999 -0.5965764174525164032099999999 0.5965764174525164032099999999 0.5965764174525164032099999999 0 1.789729252042183802499999999 1.110273745911756205059999999
0.08287908867791119422999999999 0.08287908867791119422999999999 1.110273745911756205059999999 1.110273745911756205059999999 1.027394657203535780519999999 1.110273745911756205059999999 2.220547491650675091399999999
-
COVERING_RADIUS
0.999999999
-
MINIMAL_NORM
1.789729251411452988240000000
-
PROPERTIES
-
NOTES
Approximation of best known sphere packing-covering in dimension 7
-
REFERENCES
A Generalization of Voronoi's Reduction Theory and Applications, Section 8
-
LAST_LINE