World-Wide Web Access Statistics

Last updated: Mon, 24 Feb 1997 16:30:40 (GMT +0100)

Totals for Summary Period: Feb 1 1997 to Feb 24 1997

Files Transmitted During Summary Period            6457
Bytes Transmitted During Summary Period        32688695
Average Files Transmitted Daily                     281
Average Bytes Transmitted Daily                 1421248

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.33  8.03      2626503      215 | Feb  1 1997
 2.48  2.41       787457      160 | Feb  2 1997
 1.77  1.22       400176      114 | Feb  3 1997
 5.34  5.55      1815798      345 | Feb  5 1997
 6.52  7.30      2387376      421 | Feb  6 1997
 4.72  3.04       994552      305 | Feb  7 1997
 3.28  2.97       972377      212 | Feb  8 1997
 2.69  1.77       577253      174 | Feb  9 1997
 4.31  3.10      1012572      278 | Feb 10 1997
 3.53  4.36      1426262      228 | Feb 11 1997
 3.39  2.81       920137      219 | Feb 12 1997
 3.14  2.52       823573      203 | Feb 13 1997
 5.40  3.36      1097825      349 | Feb 14 1997
 4.82  5.62      1837166      311 | Feb 15 1997
 3.33  2.80       916715      215 | Feb 16 1997
 4.49  9.28      3032643      290 | Feb 17 1997
 4.41  3.91      1276934      285 | Feb 18 1997
 6.09  4.51      1474119      393 | Feb 19 1997
 5.47  3.97      1298566      353 | Feb 20 1997
10.84 10.10      3301624      700 | Feb 21 1997
 3.87  3.63      1185631      250 | Feb 22 1997
 3.72  3.75      1226943      240 | Feb 23 1997
 3.05  3.97      1296493      197 | Feb 24 1997

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.96  3.66      1196559      256 |  00
 1.55  3.30      1079427      100 |  01
 2.91  2.57       839893      188 |  02
 3.47  3.49      1139536      224 |  03
 4.43  2.90       947626      286 |  04
 3.79  3.41      1114648      245 |  05
 1.04  1.11       362188       67 |  06
 2.68  2.30       752280      173 |  07
 4.17  8.29      2708949      269 |  08
 1.81  1.58       517306      117 |  09
 2.77  3.63      1187401      179 |  10
 3.81  2.85       931248      246 |  11
 4.62  3.79      1238146      298 |  12
 4.83  3.52      1149743      312 |  13
 3.17  2.25       735959      205 |  14
 4.04  2.60       848281      261 |  15
 7.91 11.64      3804630      511 |  16
 6.52  5.36      1753367      421 |  17
 6.47  4.91      1604836      418 |  18
 7.00  6.55      2139776      452 |  19
 6.95 10.07      3292645      449 |  20
 5.58  4.43      1447522      360 |  21
 3.25  2.72       887514      210 |  22
 3.25  3.09      1009215      210 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.67  1.66       542093       43 | at    Austria
 2.29  1.89       618992      148 | au    Australia
 0.36  0.24        79063       23 | be    Belgium
 0.33  0.19        63627       21 | br    Brazil
 1.02  0.78       256000       66 | ca    Canada
 0.03  0.18        59911        2 | ch    Switzerland
 0.02  0.05        15088        1 | co    Colombia
 0.96  0.56       181644       62 | cz    Czech Republic
21.06 18.70      6113870     1360 | de    Germany
 0.43  0.47       154561       28 | dk    Denmark
 0.02  0.06        18276        1 | ee    Estonia
 0.40  0.57       186856       26 | es    Spain
 1.33  1.19       390341       86 | fi    Finland
 0.03  0.01         2922        2 | fr    France
 0.02  0.08        24756        1 | hu    Hungary
 0.06  0.27        88273        4 | ie    Ireland
 0.19  0.56       182673       12 | is    Iceland
 1.16  1.55       505868       75 | it    Italy
 0.02  0.05        15088        1 | lv    Latvia
 0.39  0.51       165503       25 | mx    Mexico
 3.45  1.88       615854      223 | nl    Netherlands
 1.52  1.20       391971       98 | no    Norway
 0.67  0.43       142153       43 | nz    New Zealand (Aotearoa)
 0.62  0.55       180227       40 | pl    Poland
 0.03  0.05        15666        2 | ru    Russian Federation
 1.33  1.14       372680       86 | se    Sweden
 0.43  0.12        38321       28 | th    Thailand
 0.02  0.08        24756        1 | ua    Ukraine
 1.02  0.64       209558       66 | uk    United Kingdom
 0.36  0.24        79063       23 | us    United States
17.61 22.07      7215219     1137 | com   US Commercial
 8.46  7.27      2378036      546 | edu   US Educational
16.42 20.66      6752611     1060 | net   Network
 0.26  0.34       111851       17 | org   Non-Profit Organization
17.04 13.75      4495324     1100 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.36  0.24        79063       23 | 10.87.156.149
 0.37  0.32       103819       24 | 101.243.250.205
 0.37  0.29        94151       24 | 101.8.3.198
 0.36  0.24        79063       23 | 102.68.66.194
 0.31  0.19        63090       20 | 110.237.163.152
 1.12  0.40       131322       72 | 111.201.179.129
 0.45  0.20        65810       29 | 127.40.219.149
 0.37  0.29        94151       24 | 140.90.29.165
 0.03  0.00         1074        2 | 141.138.151.206
 0.14  0.07        24516        9 | 157.32.25.194
 0.43  0.19        62821       28 | 161.59.63.156
 0.34  0.26        86545       22 | 170.230.152.205
 0.33  0.19        63627       21 | 179.235.101.204
 0.36  0.24        79063       23 | 183.52.193.155
 0.03  0.00          360        2 | 185.91.77.207
 0.26  0.06        20694       17 | 193.132.154.206
 0.15  0.17        54796       10 | 193.142.31.195
 0.40  0.48       156414       26 | 198.94.92.194
 0.46  0.49       158555       30 | 2.210.107.198
 0.45  0.36       116556       29 | 201.250.167.205
 0.08  0.10        32379        5 | 206.174.151.194
 0.02  0.06        20886        1 | 21.206.58.192
 0.37  0.34       111937       24 | 211.132.221.194
 0.65  0.75       244998       42 | 212.132.221.194
 0.17  0.11        35147       11 | 216.132.221.194
 0.31  0.01         2132       20 | 23.92.175.194
 0.19  1.32       431391       12 | 233.70.163.194
 0.36  0.36       118545       23 | 248.170.30.203
 0.36  0.24        79063       23 | 250.211.117.206
 1.58  1.34       438054      102 | 26.39.92.144
 0.02  0.13        42978        1 | 28.10.120.168
 0.02  0.06        18268        1 | 29.142.31.195
 0.08  0.02         5751        5 | 35.29.250.200
 0.45  0.20        65810       29 | 4.72.48.141
 0.08  0.02         7019        5 | 41.81.143.194
 0.17  0.22        72323       11 | 44.4.114.151
 0.71  0.25        81317       46 | 44.46.192.128
 0.37  0.20        65373       24 | 45.63.236.194
 0.02  0.05        15088        1 | 49.195.100.199
 0.36  0.20        64167       23 | 51.117.30.204
 0.54  0.34       111083       35 | 51.162.42.202
 0.36  0.24        79063       23 | 51.165.76.199
 0.02  0.03         8372        1 | 51.5.20.208
 0.36  0.24        79063       23 | 6.127.223.38
 0.62  0.62       201171       40 | 6.246.189.193
 0.39  0.28        90777       25 | 6.25.38.204
 0.37  0.50       162149       24 | 62.21.13.203
 0.36  0.27        89660       23 | 63.2.7.196
 0.03  0.18        58066        2 | 66.237.163.152
 0.22  0.15        48822       14 | 72.142.81.207
 0.02  0.00          398        1 | 75.5.5.192
 0.34  0.24        78584       22 | 85.126.234.198
 0.06  1.05       343960        4 | at.ac.univie.ebone-proxy
 0.60  0.61       198133       39 | at.mobilkom.firewall21
 0.36  0.24        79063       23 | au.com.ca.ppp-mel-135
 0.36  0.24        79063       23 | au.com.connect.myangup0
 0.37  0.14        46548       24 | au.com.iaccess.idunport8
 0.02  0.05        15088        1 | au.com.wantree.proxy
 0.67  0.64       208177       43 | au.edu.monash.proxy
 0.02  0.06        18276        1 | au.net.aone.melbourne.px2-reg2-hme1
 0.50  0.48       157689       32 | au.net.ois.hawk
 0.02  0.05        15088        1 | au.org.pcug.supreme
 0.36  0.24        79063       23 | be.sky.bru-4-ppp-12
 0.33  0.19        63627       21 | br.inpe.met.terra
 0.36  0.24        79063       23 | ca.bc.gov.gs.eao.d173-177
 0.02  0.11        35271        1 | ca.direct.van-52-0140
 0.34  0.24        78584       22 | ca.istar.tor.ts53-11
 0.31  0.19        63082       20 | ca.usask.www
 0.03  0.18        59911        2 | ch.pingnet.biel.line2
 0.02  0.05        15088        1 | co.net.epm.serial20
 0.39  0.33       109239       25 | com.aetna.midfire1
 0.46  0.33       108788       30 | com.aol.proxy.www-ab4
 0.31  0.19        63082       20 | com.aol.proxy.www-ac4
 0.03  0.07        22205        2 | com.aol.proxy.www-ae0
 0.31  0.19        63090       20 | com.aol.proxy.www-aj4
 0.36  0.24        79063       23 | com.aol.proxy.www-am4
 0.02  0.05        15088        1 | com.aol.proxy.www-ap0
 0.33  0.61       198335       21 | com.aol.proxy.www-aq0
 0.05  0.26        84977        3 | com.aol.proxy.www-ar0
 0.34  0.10        31845       22 | com.aol.proxy.www-az3
 0.14  0.11        34928        9 | com.atcon.syd.ts3-d195
 0.11  0.36       116992        7 | com.atext.crawl1
 0.03  0.10        32881        2 | com.atext.crimpshrine
 0.48  0.44       145281       31 | com.ceco.icewall
 0.54  0.26        83596       35 | com.compuserve.ad42-228
 0.36  0.24        79063       23 | com.compuserve.ad44-225
 0.28  0.19        61973       18 | com.compuserve.dd66-190
 0.39  0.29        94249       25 | com.compuserve.hd26-244
 0.25  0.26        86561       16 | com.compuserve.hd58-191
 0.42  0.77       252359       27 | com.compuserve.hd73-072
 0.53  0.59       194197       34 | com.compuserve.ld07-041
 0.03  0.00          360        2 | com.compuserve.ld33-094
 0.17  0.15        47815       11 | com.compuserve.md25-007
 0.02  0.00          180        1 | com.compuserve.md27-022
 0.17  0.21        68851       11 | com.compuserve.md41-115
 0.06  0.00          392        4 | com.datalytics.breather-x
 0.05  0.00          294        3 | com.datalytics.mask-x
 0.08  0.00          490        5 | com.datalytics.tank-x
 0.14  0.12        39708        9 | com.easystreet.dial-0016
 0.36  0.24        79063       23 | com.eds.canlink
 0.15  0.17        54796       10 | com.enteract.d.elijah-16
 0.33  0.19        63619       21 | com.erols.hdf-as1s26
 0.02  0.05        15088        1 | com.hp.fc.hpfcla
 0.05  0.29        93984        3 | com.ibm.almaden.wildpig
 0.36  0.24        79063       23 | com.icomnet.pmdialc-41
 0.36  0.24        79063       23 | com.indelible-blue.jennifer
 0.34  0.97       317610       22 | com.inktomi.j12
 0.36  0.24        79063       23 | com.intuit.sd.fw
 0.19  0.19        61242       12 | com.klondike.ns
 0.03  0.07        22027        2 | com.lycos.pgh.srv.spider5
 0.05  0.23        74999        3 | com.lycos.pgh.srv.spider7
 0.05  0.28        91772        3 | com.matnet.max3-213
 0.36  0.24        79063       23 | com.memphisonline.tch1nsc.du-30
 1.33  6.27      2050016       86 | com.microsys.spyder3
 0.36  0.24        79063       23 | com.mindspring.dialup.user-37kb82g
 0.33  0.25        81366       21 | com.mjharden.sy7
 0.43  0.40       129975       28 | com.mot.webgate5
 0.15  0.17        54796       10 | com.mother.dav.m2p09
 0.31  0.19        63216       20 | com.netcom.ix.dal-tx7-46
 0.36  0.24        79063       23 | com.netcom.ix.ron-ny5-02
 0.06  0.30        97104        4 | com.netmind.marvin
 0.02  0.05        15088        1 | com.nsc.natsemi-bh
 0.33  0.25        81366       21 | com.pipex.msn-uk.max4.user14
 0.37  0.29        94151       24 | com.primenet.tus.ip177
 0.31  0.19        63090       20 | com.proaxis.fozzy
 0.02  0.05        15088        1 | com.prodigy.piweba3y-ext
 0.39  0.29        94249       25 | com.pty.ppp1
 0.31  0.24        76990       20 | com.rockwell.ra.mke.redgreen
 0.02  0.06        18276        1 | com.spiritone.max1-46
 0.02  0.06        18268        1 | com.spiritone.max3-242
 0.37  0.46       148854       24 | com.tecinfo.t1.d6
 0.33  0.25        81350       21 | com.telia.t13o14p14
 0.59  0.57       187735       38 | com.thoughtport.facecomm166
 0.36  0.24        79063       23 | com.uswnvg.gateway
 0.33  0.23        73660       21 | com.vix.home.wi
 0.65  0.64       209510       42 | com.vix.home.wi-gen
 0.11  0.05        17548        7 | com.vix.home.wi-rhs
 0.46  0.34       111116       30 | cz.gity.wan
 0.50  0.22        70528       32 | cz.vol.mph14
 0.34  0.10        31845       22 | de.baynet.passau.skywalker
 0.02  0.06        18268        1 | de.bosch.si6624
 0.28  0.30        96631       18 | de.css-am.www
 0.03  0.00         1327        2 | de.cww.cww-proxy2
 0.08  0.02         5823        5 | de.dfn.win-ip.ws-fra1
 0.82  0.33       109460       53 | de.dfn.win-ip.ws-lei1
 0.09  0.01         3691        6 | de.dfn.win-ip.ws-mue1
 0.02  0.00         1160        1 | de.dtag.btx.funnel31
 0.48  0.26        85458       31 | de.dtag.btx.funnel44
 1.55  6.68      2182121      100 | de.dtag.btx.www00
 0.36  0.20        64167       23 | de.eunet.hh.peu1-48
 0.02  0.01         3759        1 | de.eunet.m.peu1-60
 0.34  0.10        31845       22 | de.fh-furtwangen.ghb.samsun
 0.02  0.01         3759        1 | de.freiepresse.ppp-c1
 0.57  0.40       130438       37 | de.gwdg.gwdu19
 1.89  1.04       339738      122 | de.gwdg.uni-bc.pie01
 0.02  0.03        10712        1 | de.hagener-tgz.auryn
 0.17  0.39       127936       11 | de.ic-marl.bonaire
 0.05  0.29        93858        3 | de.ihk.villingen-schwenningen.pc-pohl
 0.34  0.10        31845       22 | de.inx.proxy-006
 0.37  0.27        87256       24 | de.lrz-muenchen.sunsrv8
 0.36  0.24        79063       23 | de.mpg.mpipsykl.ns
 0.19  0.18        57545       12 | de.sbs.cache1
 0.12  0.02         5547        8 | de.sbs.cache2
 0.02  0.04        14605        1 | de.siemens.erlm.atlantis
 0.56  0.41       134732       36 | de.siemens.mchh.lighthouse
 0.02  0.00          404        1 | de.tu-chemnitz.hrz.levin
 0.08  0.00          490        5 | de.tu-harburg.ti1.picard
 0.02  0.05        15088        1 | de.tu-ilmenau.rz.piggy
 0.02  0.06        18782        1 | de.tu-muenchen.physik.cip.infosrv
 0.46  0.23        75915       30 | de.uka.ira.i10s17
 0.45  0.20        65810       29 | de.uni-augsburg.math.aixcip03
 0.46  0.22        73272       30 | de.uni-augsburg.math.aixcip10
 0.46  0.23        75915       30 | de.uni-augsburg.math.aixcip11
 1.33  0.45       147929       86 | de.uni-augsburg.math.aixcip12
 1.01  0.24        79348       65 | de.uni-augsburg.math.aixcip16
 0.48  0.37       119349       31 | de.uni-augsburg.math.aixcip20
 0.82  1.17       381714       53 | de.uni-augsburg.math.ronda
 0.53  0.40       129849       34 | de.uni-augsburg.rz.ppp028
 1.69  1.10       359968      109 | de.uni-augsburg.rz.rzibm02
 0.54  0.68       223139       35 | de.uni-bonn.physik.cipw10
 0.45  0.20        65810       29 | de.uni-bonn.rhrz.rhrz-ts2-p16
 0.02  0.00          537        1 | de.uni-frankfurt.rz.spock
 0.08  0.03         9192        5 | de.uni-giessen.erziehung.www
 0.34  0.10        31845       22 | de.uni-hamburg.hwwa.hw172
 0.03  0.08        27270        2 | de.uni-hamburg.rrz.www1
 0.03  0.07        21424        2 | de.uni-jena.rz.fsuj70
 0.36  0.13        41950       23 | de.uni-karlsruhe.rz.nz13
 0.02  0.04        14605        1 | de.uni-kiel.bwl.pc_205
 0.53  0.23        76737       34 | de.uni-kiel.ifm.caesar100
 0.02  0.04        14605        1 | de.uni-mainz.zdv.kralle
 0.43  0.19        62821       28 | de.uni-muenster.suchfix
 0.45  0.20        65810       29 | de.uni-paderborn.netblazer15
 0.53  0.25        82640       34 | de.uni-trier.hawaii
 0.36  0.24        79063       23 | de.uni-tuebingen.jura.jfcz15
 0.34  0.24        78584       22 | dk.bib.aakb.lm1
 0.03  0.09        30176        2 | dk.image.globip37
 0.02  0.05        15088        1 | dk.tele.abc.ppp104
 0.05  0.09        30713        3 | dk.tele.abc.ppp67
 0.43  0.19        62821       28 | edu.brown.stg.videomac
 0.39  0.72       236039       25 | edu.colostate.slip.ts3307
 0.45  0.20        65855       29 | edu.csus.lib.battf
 0.36  0.24        79063       23 | edu.imsa.pcd-spidell
 0.36  0.24        79063       23 | edu.indiana.ucs.dhcp-bh-128-77
 0.37  0.46       148854       24 | edu.mckenna.am2mc05s
 0.02  0.05        15088        1 | edu.missouri.coin.coinc0
 0.71  1.13       370252       46 | edu.ncsu.coe.8500-01
 0.34  0.10        31845       22 | edu.nodak.und.med.somn16
 0.08  0.03         9192        5 | edu.ohio-state.homenet.ts40-6
 0.36  0.24        79063       23 | edu.olemiss.cs.pc21103
 0.34  0.20        63889       22 | edu.ucla.anderson.cs166-239
 0.36  0.24        79063       23 | edu.ucsb.ece.signal
 0.33  0.45       147258       21 | edu.umd.dorm.eeyore
 0.43  0.19        62821       28 | edu.umich.itd.ccs.aha123
 0.43  0.19        62821       28 | edu.umich.reshall.ufp
 0.37  0.42       136587       24 | edu.umn.d.nomad78-204
 0.46  0.33       108788       30 | edu.unc.bschool.carol190
 0.36  0.24        79063       23 | edu.unc.oit.teknoman
 0.36  0.24        79063       23 | edu.uoregon.d107-131
 0.36  0.24        79063       23 | edu.uwf.fish.jelly
 0.39  0.40       129963       25 | edu.uwsp.knut10
 0.03  0.27        87924        2 | edu.washington.cs.bauhaus
 0.39  0.26        84598       25 | edu.wpi.hal
 0.02  0.06        18276        1 | ee.koolibri.koolibri
 0.05  0.27        87116        3 | es.arrakis.ia119
 0.34  0.25        81464       22 | es.csn.csnhp
 0.02  0.06        18276        1 | es.sarenet.infovia-b-116
 0.37  0.46       148854       24 | fi.funet.www-cache
 0.20  0.21        70020       13 | fi.inet.vimpa
 0.31  0.19        63090       20 | fi.kemi.pirate
 0.45  0.33       108377       29 | fi.sci.ewok
 0.03  0.01         2922        2 | fr.grolier.proxy
 0.02  0.08        24756        1 | hu.vein.sol.oilpc15
 0.06  0.27        88273        4 | ie.indigo.pc221-8
 0.02  0.00          411        1 | is.treknet.ppp41
 0.17  0.56       182262       11 | is.treknet.ppp50
 0.88  1.32       430947       57 | it.askesis.dialin-12
 0.05  0.01         2430        3 | it.cineca.sp2.sp20
 0.09  0.06        18174        6 | it.macronet.ppp-12
 0.02  0.05        15088        1 | it.uni-bocconi.pcstud.bar82
 0.12  0.12        39229        8 | it.valtline.val3
 0.02  0.05        15088        1 | lv.latnet.com.dial-up4
 0.15  0.22        70392       10 | mx.net.infosel.mexico0304
 0.23  0.29        95111       15 | mx.net.infosel.mexico0608
 0.39  0.46       151675       25 | net.aeneas.pmp112
 0.37  0.32       103819       24 | net.agt.frvwpt01-port-4
 0.34  0.24        78584       22 | net.alaska.paq-p1-54
 0.33  0.19        63627       21 | net.athens.dialup-5-ascend
 0.33  0.19        63627       21 | net.att.dial-access.ga.atlanta-038.137
 0.36  0.24        79063       23 | net.att.dial-access.pa.philadelphia-001.150
 0.39  1.22       398742       25 | net.ba.ciclon
 0.36  0.24        79063       23 | net.brainerd.ascend2-23
 0.29  0.23        75197       19 | net.bt.eris
 0.37  0.39       126238       24 | net.capecod.well32
 0.36  0.24        79063       23 | net.carol.dialin200
 0.36  0.24        79063       23 | net.centuryinter.cr.anx1p22
 0.43  0.19        62821       28 | net.choice.cvg.port2-4
 0.37  0.32       103819       24 | net.colba.pm5-s5
 0.43  0.65       213193       28 | net.colba.pm7-s2
 0.34  0.24        78584       22 | net.concentric.cnc044069
 0.23  0.22        71681       15 | net.contact.ax1
 0.39  0.29        94249       25 | net.cwv.net48
 0.05  0.09        30713        3 | net.cyberhighway.emm.ts1-04
 0.60  4.23      1383615       39 | net.ecrc.salvator
 0.37  0.29        94151       24 | net.fastlane.fw-166-42
 0.40  0.54       177743       26 | net.gv.ppp50
 0.37  0.29        93838       24 | net.infi.lex.pa3dsp21
 0.36  0.24        79063       23 | net.micron.emm.cemm011p02
 0.43  0.47       153432       28 | net.mindlink.nwm.line048
 0.36  0.24        79063       23 | net.mis.harold5
 0.02  0.05        15088        1 | net.netins.dialup.unin-01-12
 0.02  0.04        14605        1 | net.oberland.ionics
 0.05  0.14        45264        3 | net.pacificnet.elfman
 0.02  0.02         5981        1 | net.psi.pub-ip.il.schiller-park2.ip218
 0.45  0.58       189357       29 | net.ptd.haz.cs3-08
 0.36  0.24        79063       23 | net.satnet.gye.dial30
 0.02  0.03        10712        1 | net.smart.navigator
 0.03  0.09        30176        2 | net.snider.d2-113
 0.36  0.24        79063       23 | net.superior.nimbus
 0.02  0.06        18276        1 | net.torfree.queen
 0.39  0.29        94249       25 | net.total.mtl.ppp-5200-0109
 0.37  0.29        94151       24 | net.tri.h5
 0.14  0.09        30683        9 | net.trvnet.livermore-liv1_67
 0.20  0.24        77991       13 | net.uu.ms.ca.san-diego.max9.cust121
 0.34  0.25        81464       22 | net.uu.ms.dc.washington.max19.cust110
 0.45  2.32       758680       29 | net.uu.ms.fl.orlando.max15.cust123
 0.60  0.59       193183       39 | net.uu.ms.fl.orlando.max15.cust60
 0.15  0.17        54796       10 | net.uu.ms.fl.orlando.max17.cust101
 0.34  0.24        78584       22 | net.uu.ms.oh.cleveland.max1.cust42
 0.02  0.13        42336        1 | net.uu.ms.on.toronto.max6.cust100
 0.11  0.05        16162        7 | net.uu.ms.tx.houston.max19.cust103
 0.37  0.29        94151       24 | net.uu.ms.wa.seattle.max15.cust45
 0.02  0.06        18276        1 | net.videotron.mque.3.ppp142
 0.37  0.29        94151       24 | net.webspan.nj.lkd.pm3-27
 0.59  0.61       199984       38 | net.webtv.alma.isp.proxy-9
 0.91  0.50       163396       59 | net.zebra.zebra104
 0.36  0.24        79063       23 | net.ziplink.ip73-max4-bos
 0.36  0.20        64167       23 | nl.digitaal.line00
 0.33  0.19        63627       21 | nl.euronet.gro.p021
 0.36  0.20        64167       23 | nl.euronet.gro.p023
 0.36  0.24        79063       23 | nl.hanze.fe.d030ax11
 0.28  0.05        15785       18 | nl.surfnet.nic.search
 0.37  0.19        61055       24 | nl.tip.pop.utrecht64
 0.39  0.19        61944       25 | nl.tno.fel.alley
 0.65  0.39       126778       42 | nl.tudelft.io.dutoe31
 0.33  0.19        63619       21 | nl.uva.frw.userip62
 0.05  0.05        15649        3 | nl.uva.wins.info
 0.46  0.46       151124       30 | no.sn.ppp.nm1-15
 0.36  0.24        79063       23 | no.sn.ppp.rana-1
 0.43  0.19        62821       28 | no.uib.ii.brems
 0.23  0.18        59119       15 | no.uninett.herold
 0.03  0.12        39844        2 | no.vgs.eiker.pc26
 0.36  0.24        79063       23 | nz.co.ihug.port829-auck
 0.31  0.19        63090       20 | nz.co.xtra.wyvern
 0.02  0.03         8372        1 | org.apc.glas.ppp51
 0.22  0.22        73303       14 | org.bergen.bergen_remote_p23
 0.03  0.09        30176        2 | org.carolinas.pc-cmc-ahecl-client-10
 0.62  0.55       180227       40 | pl.edu.agh.odlew.wo15
 0.03  0.05        15666        2 | ru.garnet.ppp10
 0.29  0.30        98598       19 | se.algonet.ppp.du203-90
 0.02  0.03         8372        1 | se.algonet.ppp.du48-92
 0.02  0.03        10105        1 | se.lth.ludat.orff-7
 0.02  0.06        18276        1 | se.luth.proxy
 0.17  0.23        75338       11 | se.swipnet.dialup107-6-11
 0.33  0.19        63627       21 | se.swipnet.dialup112-4-6
 0.02  0.00           98        1 | se.swipnet.dialup70-6-13
 0.34  0.20        63889       22 | se.swipnet.dialup73-4-6
 0.14  0.11        34377        9 | se.telegate.sto.sp-5
 0.43  0.12        38321       28 | th.ac.au.aunet.dial28
 0.02  0.08        24756        1 | ua.kiev.isf.dialup.c216
 0.03  0.00          850        2 | uk.ac.hensa.caraway
 0.05  0.04        12411        3 | uk.ac.hensa.cassia
 0.06  0.01         3972        4 | uk.ac.hensa.cumin
 0.14  0.14        44270        9 | uk.ac.hensa.poppy
 0.08  0.01         2670        5 | uk.ac.hensa.sorrel
 0.33  0.19        63356       21 | uk.co.ghit.gate-isdn
 0.31  0.19        63216       20 | uk.co.maplin
 0.03  0.06        18813        2 | uk.co.zetnet.bess-proxy
 0.36  0.24        79063       23 | us.ca.la.ci.citynet2

Total Transfers from each Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 0.03  0.28        90612        2 | /%7Erooff/
 0.03  0.00          832        2 | /%7Erooff/DE.gif
 0.03  0.00         1322        2 | /%7Erooff/GB.gif
 0.03  0.06        20210        2 | /%7Erooff/Statistik.html
 0.05  0.14        45502        3 | /%7Erooff/Willkommen.html
 0.15  0.03         9890       10 | /%7Erooff/banner.gif
 0.09  0.17        54163        6 | /%7Erooff/batt.gif
 0.17  0.02         5821       11 | /%7Erooff/bomb.gif
 0.02  0.00          456        1 | /%7Erooff/book_edit.gif
 0.03  0.00          992        2 | /%7Erooff/bow.gif
 0.06  0.01         2748        4 | /%7Erooff/btrainer.gif
 0.17  0.03         9304       11 | /%7Erooff/button_eye_blue.gif
 0.06  0.02         5204        4 | /%7Erooff/castle_wall.gif
 0.15  0.02         6803       10 | /%7Erooff/chessbutton.gif
 0.06  0.13        44032        4 | /%7Erooff/child_carssmall.gif
 0.06  0.14        44788        4 | /%7Erooff/child_tanksmall.gif
 0.03  0.00         1486        2 | /%7Erooff/color_tweed.gif
 0.02  0.00          265        1 | /%7Erooff/comp_scr.gif
 0.12  0.01         3832        8 | /%7Erooff/construction.gif
 0.15  0.02         4931       10 | /%7Erooff/cut.gif
 0.06  0.00         1136        4 | /%7Erooff/cyan.gif
 0.03  0.00          786        2 | /%7Erooff/dead.gif
 0.03  0.00          804        2 | /%7Erooff/em_spectrum.gif
 0.03  0.02         6524        2 | /%7Erooff/exzerpt.html
 0.02  0.01         3236        1 | /%7Erooff/exzerpt2.html
 0.05  0.03         9486        3 | /%7Erooff/exzerpt3.html
 0.14  0.01         4833        9 | /%7Erooff/eye.gif
 0.03  0.00          818        2 | /%7Erooff/eyes.gif
 0.06  0.04        14300        4 | /%7Erooff/fateofnations_backsmall.gif
 0.06  0.06        18128        4 | /%7Erooff/fateofnations_frontsmall.gif
 0.02  0.00          467        1 | /%7Erooff/fire.gif
 0.17  0.03         8440       11 | /%7Erooff/flagup.gif
 0.15  0.03         8702       10 | /%7Erooff/gedicht.gif
 0.03  0.06        17988        2 | /%7Erooff/gedicht.html
 0.17  0.03         8350       11 | /%7Erooff/home.gif
 0.03  0.07        21424        2 | /%7Erooff/konzept.html
 0.15  0.01         3311       10 | /%7Erooff/l_green.gif
 0.06  0.01         4640        4 | /%7Erooff/left-hand.gif
 0.14  0.01         4722        9 | /%7Erooff/music_sep.gif
 0.03  0.00         1174        2 | /%7Erooff/my_picture.gif
 0.02  0.00          745        1 | /%7Erooff/news_post.gif
 0.03  0.98       319679        2 | /%7Erooff/nowandzen.gif
 0.06  0.18        59900        4 | /%7Erooff/nowandzensmall.gif
 0.06  0.07        23924        4 | /%7Erooff/plantsmall.gif
 0.02  0.11        35759        1 | /%7Erooff/problem.gif
 0.02  0.12        40371        1 | /%7Erooff/problem2.gif
 0.02  0.09        30797        1 | /%7Erooff/problem21.gif
 0.03  0.27        88578        2 | /%7Erooff/problem31.gif
 0.06  0.00         1632        4 | /%7Erooff/ps.gif
 0.15  0.03         9647       10 | /%7Erooff/qmark2.gif
 0.06  0.01         4628        4 | /%7Erooff/right-hand.gif
 0.03  0.00         1070        2 | /%7Erooff/runner.gif
 0.02  0.09        30740        1 | /%7Erooff/sch1.ps.gz
 0.02  0.09        27934        1 | /%7Erooff/sch2.ps.gz
 0.03  1.50       488995        2 | /%7Erooff/sch_allps.zip
 0.08  0.22        73025        5 | /%7Erooff/schach.html
 0.08  0.32       105120        5 | /%7Erooff/schizo.gif
 0.12  0.45       146176        8 | /%7Erooff/schizo.html
 0.02  0.02         8022        1 | /%7Erooff/seltene.zip
 0.02  0.05        16825        1 | /%7Erooff/sensch_alldvi.zip
 0.02  0.35       114795        1 | /%7Erooff/sensch_allps.zip
